<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://mathandmultimedia.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 21, 2012 4:09 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://mathandmultimedia.com/</loc>
		<lastmod>2012-02-21T04:09:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/21/intriguing-number-pattern/</loc>
		<lastmod>2012-02-21T04:09:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/20/math-and-multimedia-blog-carnival-20-via-geogebra-applet-central/</loc>
		<lastmod>2012-02-20T00:44:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/about/</loc>
		<lastmod>2012-02-18T23:29:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/19/week-in-review-february-2012-week-3/</loc>
		<lastmod>2012-02-18T22:11:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/16/arithmetic-geometric-mean-inequality-proof-using-area/</loc>
		<lastmod>2012-02-16T15:09:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/13/heart-graph/</loc>
		<lastmod>2012-02-13T13:44:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/12/introduction-to-the-complex-plane/</loc>
		<lastmod>2012-02-12T00:29:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/06/14/math-and-multimedia-carnival-list/</loc>
		<lastmod>2012-02-11T10:25:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/05/05/rational-and-irrational-numbers/</loc>
		<lastmod>2012-02-10T23:54:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/04/21/the-definition-of-undefined/</loc>
		<lastmod>2012-02-10T23:52:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/01/11/how-to-use-the-summation-symbol/</loc>
		<lastmod>2012-02-10T23:52:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/02/03/pythagorean-theorem/</loc>
		<lastmod>2012-02-10T23:49:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/10/popularizing-lesson-study/</loc>
		<lastmod>2012-02-10T16:14:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/09/carnival-20-submission/</loc>
		<lastmod>2012-02-09T10:08:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/06/new-blog-mathematical-palette/</loc>
		<lastmod>2012-02-06T14:15:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/05/week-in-review-february-2012-1/</loc>
		<lastmod>2012-02-06T13:16:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/04/07/geogebra-tutorial-vectors-tessellation/</loc>
		<lastmod>2012-02-05T08:29:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/03/17/geogebra-tutorial-vector-translation/</loc>
		<lastmod>2012-02-05T08:16:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/02/10/geogebratutorial8/</loc>
		<lastmod>2012-02-05T00:04:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/04/wolfram-education-portal/</loc>
		<lastmod>2012-02-04T10:41:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/03/free-spss-and-statistics-ebooks/</loc>
		<lastmod>2012-02-03T00:04:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/02/complex-conjugates/</loc>
		<lastmod>2012-02-02T23:59:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/10/05/math-and-multimedia-turns-2/</loc>
		<lastmod>2012-02-02T07:01:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/02/01/lottery-math/</loc>
		<lastmod>2012-01-31T23:50:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/31/web2-0-calc-scientific-calculator/</loc>
		<lastmod>2012-01-31T00:12:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/30/geom-e-tree-a-tree/</loc>
		<lastmod>2012-01-29T20:43:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/01/13/geogebra-sliders-tranformation/</loc>
		<lastmod>2012-01-29T09:32:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/29/week-in-review-january-2012-4/</loc>
		<lastmod>2012-01-28T23:26:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2009/11/18/geogebra-maximum-area/</loc>
		<lastmod>2012-01-28T10:03:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/multimedia/</loc>
		<lastmod>2012-01-28T09:29:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/mathematics/</loc>
		<lastmod>2012-01-28T09:18:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/28/complex-numbers-and-their-properties/</loc>
		<lastmod>2012-01-28T09:02:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/27/new-header-carnival-20/</loc>
		<lastmod>2012-01-26T09:00:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/26/organize-your-rss-feeds-with-feedly/</loc>
		<lastmod>2012-01-26T03:25:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/25/mathblogging-org/</loc>
		<lastmod>2012-01-23T21:12:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/24/what-are-imaginary-numbers/</loc>
		<lastmod>2012-01-23T21:04:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/23/carnival-19/</loc>
		<lastmod>2012-01-23T01:06:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/math-links/</loc>
		<lastmod>2012-01-22T00:04:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/22/week-in-review-2/</loc>
		<lastmod>2012-01-21T16:25:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2009/11/16/discovering-pythagorean-theorem/</loc>
		<lastmod>2012-01-21T12:40:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2009/11/13/geogebra-tutorial-4-graphs-and-sliders/</loc>
		<lastmod>2012-01-21T11:26:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/21/2d-and-3d-graphs-with-graphcalc/</loc>
		<lastmod>2012-01-21T03:29:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/07/01/examples-proof-by-contradiction/</loc>
		<lastmod>2012-01-19T23:36:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/19/proof-by-contradiction-knights-and-liars/</loc>
		<lastmod>2012-01-19T11:30:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/08/29/the-kaprekar-constant-6174/</loc>
		<lastmod>2012-01-19T01:06:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/18/sets-notations-operations/</loc>
		<lastmod>2012-01-19T01:02:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2009/12/30/intro-to-math-proofs/</loc>
		<lastmod>2012-01-18T08:48:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/10/01/geogebra-essentials-triangles-incircles-and-circumcircles/</loc>
		<lastmod>2012-01-18T01:15:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/16/narcissistic-numbers/</loc>
		<lastmod>2012-01-17T12:45:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/17/carnival-19-deadline-of-submission/</loc>
		<lastmod>2012-01-17T00:27:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2009/11/10/tutorial-3-constructing-a-square/</loc>
		<lastmod>2012-01-16T12:33:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/geogebra/</loc>
		<lastmod>2012-01-16T12:19:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/06/20/pythagorean-triples-square-numbers/</loc>
		<lastmod>2012-01-15T09:01:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/04/28/arithmetic-sequence-and-linear-function/</loc>
		<lastmod>2012-01-15T08:53:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/15/week-in-review/</loc>
		<lastmod>2012-01-15T05:00:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/09/20/using-mathematics-to-win-the-lottery/</loc>
		<lastmod>2012-01-13T08:59:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/12/probability-terminologies/</loc>
		<lastmod>2012-01-11T23:59:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/02/27/epsilon-delta-proof-example-1/</loc>
		<lastmod>2012-01-11T00:13:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/03/05/tessellation-mathematics-of-tiling/</loc>
		<lastmod>2012-01-10T23:41:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/10/all-time-top-20-mathematics-posts/</loc>
		<lastmod>2012-01-09T01:26:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/09/43-free-online-calculators/</loc>
		<lastmod>2012-01-08T16:14:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/27/tangled-and-mathematics/</loc>
		<lastmod>2012-01-08T16:08:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/06/proof-that-log-2-is-irrational-number/</loc>
		<lastmod>2012-01-08T15:48:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/08/january-2012-week-1/</loc>
		<lastmod>2012-01-08T09:58:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2009/11/04/geogebratutorial1/</loc>
		<lastmod>2012-01-08T09:55:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2009/11/09/geogebra-tutorial-2-constructing-an-equilateral-trianlge/</loc>
		<lastmod>2012-01-08T09:53:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/05/diagonals-of-a-parallelogram/</loc>
		<lastmod>2012-01-05T00:19:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/03/2011-geogebra-institute-activities/</loc>
		<lastmod>2012-01-03T06:49:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/02/year-in-review-2011/</loc>
		<lastmod>2012-01-03T00:29:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2012/01/01/top-20-resource-materials-posts/</loc>
		<lastmod>2012-01-01T11:53:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/31/top-20-multimedia-posts/</loc>
		<lastmod>2011-12-30T23:20:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/30/2011-top-20-mathematics-posts/</loc>
		<lastmod>2011-12-30T08:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/29/50-learning-tools/</loc>
		<lastmod>2011-12-28T23:13:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/24/the-12-days-of-christmaths-and-the-triangular-numbers/</loc>
		<lastmod>2011-12-27T01:33:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/25/posts-summary/</loc>
		<lastmod>2011-12-25T03:23:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/21/december-carnivals/</loc>
		<lastmod>2011-12-21T02:52:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/17/divisibility-by-6/</loc>
		<lastmod>2011-12-20T06:25:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/20/flood-victims-need-help/</loc>
		<lastmod>2011-12-20T00:28:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/19/who-owns-the-zebra/</loc>
		<lastmod>2011-12-19T08:45:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/11/22/eratosthenes-and-the-earth%e2%80%99s-circumference/</loc>
		<lastmod>2011-12-19T06:36:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/18/december-2011-week-3-post-list/</loc>
		<lastmod>2011-12-17T21:05:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/11/november-2011-week-2-post-list-2/</loc>
		<lastmod>2011-12-17T20:53:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/11/08/the-divisibility-rules-series/</loc>
		<lastmod>2011-12-16T13:46:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/09/07/absolute-value/</loc>
		<lastmod>2011-12-16T02:30:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/14/venn-diagram/</loc>
		<lastmod>2011-12-15T23:56:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/15/the-geogebra-4-0-essentials/</loc>
		<lastmod>2011-12-14T04:57:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/02/09/geogebra-essentials-7-%e2%80%93-texts-and-variables/</loc>
		<lastmod>2011-12-13T21:02:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/13/plot-functions-with-google/</loc>
		<lastmod>2011-12-13T00:04:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/12/want-to-promote-your-blog/</loc>
		<lastmod>2011-12-10T12:36:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/05/09/geogebra-tutorials-exporting-worksheets/</loc>
		<lastmod>2011-12-10T11:12:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/10/carnival-of-mathematics-84/</loc>
		<lastmod>2011-12-10T04:31:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/03/27/geogebra-essentials-graphs-and-their-properties/</loc>
		<lastmod>2011-12-10T01:33:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2009/10/15/why-do-we-reverse-the-inequality-sign/</loc>
		<lastmod>2011-12-08T06:28:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/09/universal-design-in-learning/</loc>
		<lastmod>2011-12-08T06:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/08/google-2-step-verification/</loc>
		<lastmod>2011-12-07T15:19:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/05/25-signs-you-are-a-future-mathematician/</loc>
		<lastmod>2011-12-07T08:55:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/09/22/introduction-to-sets/</loc>
		<lastmod>2011-12-06T08:03:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/06/divisibility-by-3/</loc>
		<lastmod>2011-12-04T07:42:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/07/geogebra-equiangular-spiral/</loc>
		<lastmod>2011-12-04T00:51:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/04/month-in-review-november-2011/</loc>
		<lastmod>2011-12-03T13:58:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/01/23/geogebra-essentials/</loc>
		<lastmod>2011-12-03T10:17:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/11/13/geogebra-essentials-6-%e2%80%93-sliders-and-rhombuses/</loc>
		<lastmod>2011-12-03T09:20:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/11/06/geogebra-essentials-5-the-compass-tool-sss-congruence/</loc>
		<lastmod>2011-12-03T09:03:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/03/carnival-of-mathematics-84-extended/</loc>
		<lastmod>2011-12-03T00:04:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/11/21/why-is-geogebra-successful/</loc>
		<lastmod>2011-12-02T23:05:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/02/vedic-mathematics-squaring-numbers/</loc>
		<lastmod>2011-12-01T14:26:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/12/01/pi-to-10-trillion-digits/</loc>
		<lastmod>2011-12-01T01:04:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/11/30/carnival-17/</loc>
		<lastmod>2011-11-29T23:39:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/11/28/multiplication-principle/</loc>
		<lastmod>2011-11-27T14:14:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/11/27/number-2011-week-4-post-list/</loc>
		<lastmod>2011-11-27T14:06:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/11/25/statistics-in-geogebra-4-0/</loc>
		<lastmod>2011-11-24T08:59:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/04/26/8000-mathematics-applets/</loc>
		<lastmod>2011-11-24T08:51:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/11/24/carnival-entries-via-email/</loc>
		<lastmod>2011-11-23T08:50:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/11/23/geogebra-object-properties/</loc>
		<lastmod>2011-11-22T00:18:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/11/22/top-100-tools-for-learning-2011/</loc>
		<lastmod>2011-11-20T14:08:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/11/20/november-2011-week-3-post-list/</loc>
		<lastmod>2011-11-20T00:22:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/10/15/geogebra-essentials-4-angles-lengths-and-object-properties/</loc>
		<lastmod>2011-11-19T23:17:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/06/13/5000-free-math-video-tutorials/</loc>
		<lastmod>2011-11-19T07:53:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2011/03/06/math-and-multimedia-carnival-8/</loc>
		<lastmod>2011-11-18T21:59:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://mathandmultimedia.com/2010/12/22/carnival-6-deadline/</loc>
		<lastmod>2011-11-18T21:58:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
